The team has taken element in the making and revising of ISO/TC100 international chain common numerous years in success and hosted the 16th ISO/TC100 Global annual assembly in 2004. EPG has established up a comprehensive set of top quality management method which is offered with innovative inspection and check equipment. Thanks to our sincerity in giving greatest support to our clientele, comprehending of your demands and overriding feeling of obligation towards filling ordering demands, Very hot Sale JCEP Centrifugal EPT EPT/Ash EPT/EPT EPT
Merchandise Description
HS (R)Series Introduction::
HS(R) pump is horizontal centrifugal weighty duty slurry pump and it is developed for the steady pumping of substantial abrasive, EPT slurries with small servicing specifications. It will keep large efficiency over the dress in existence of its factors. The rubber and steel lined pumps characteristic casings which are radially spEPTT into two halves. Minimum casing bolts decrease maintenance and minimise downtime. The pumps of HS can be put in as multi-phase sequence.
Characteristics:
one.Replaceable put on-resistant metal or rubber liners and impellers, EPTT services life time.
2. EPT to modify the space amongst impeller and JCEP liner and can be taken off completely when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
3.EPTT assembly use grease lubrication.
4. Seal sorts: EPTT seal, expeller seal and mechanical seal.
5. Discharge direction can be set up at intervals of 45 levels as request and oriEPTTd to any eigEPTT positions to fit applications.
6. JCEP sorts: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT gadgets.
seven. Wide application, very good NPSH and high efficiency. The collection pump can be installed in multistage to fulfill the supply for EPTT distance.
Specification :
D:twenty five mm to 450 mm
Q: to five,000 m3/hr
H: to 73 m
Performance Sheet:
EPT |
Allowable Max. EPTT(KW) |
Distinct JCEP Functionality | ||||||
Capacity Q | EPT H(m) |
Speed n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | 15 | 12.6-28.8 | 3.five-eight | six-68 | 1200-3800 | 40 | two-4 | 152 |
25HSR-B | fifteen | 10.eight-twenty five.2 | three-7 | 7-fifty two | 1400-3400 | 35 | ||
25HHS-C | thirty | 16.2-34.two | four.five-nine.five | 25-ninety two | 1400-2200 | twenty | 2-5.5 | 330 |
40HS-B | fifteen | 32.four-seventy two | nine-twenty | 6-58 | 1200-3200 | 45 | three.5-8 | 184 |
40HSR-B | 15 | 25.2-fifty four | 7-fifteen | five.5-41 | one thousand-2600 | fifty | two.5-five | 178 |
50HS-C | thirty | 39.six-86.4 | 11-24 | 12-sixty four | 1300-2700 | fifty five | four-6 | 214 |
50HSR-C | thirty | 36-75.six | 10-21 | 13-39 | 1300-2100 | two-4 | 213 | |
50HHS-D | sixty | sixty eight.four-136.eight | 19-38 | 25-87 | 850-1400 | forty seven | three-7.five | 457 |
75HS-C | 30 | 86.four-198 | 24-55 | nine-fifty two | 1000-2200 | seventy one | 4-6 | 245 |
75HS-D | 60 | 86.four-198 | 24-55 | nine-52 | a thousand-2200 | 71 | 4-six | 245 |
75HSR-C | thirty | 79.2-a hundred and eighty | 22-fifty | five-34.five | 800-1800 | 59 | 3-five | 245 |
75HSR-D | sixty | seventy nine.2-a hundred and eighty | 22-fifty | 5-34.5 | 800-1800 | fifty nine | 3-five | 245 |
100HS-D | 60 | 162-360 | forty five-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 |
100HS-E | a hundred and twenty | 162-360 | 45-a hundred | 12-fifty six | 800-1550 | sixty five | 5-8 | 365 |
100HSR-D | 60 | a hundred and forty four-324 | 40-ninety | twelve-forty five | 800-1350 | 65 | three-five | 365 |
100HSR-E | a hundred and twenty | one hundred forty four-324 | 40-ninety | twelve-forty five | 800-1350 | sixty five | three-5 | 365 |
100HHS-F | 260 | 324-720 | 90-200 | 30-118 | 600-a thousand | sixty four | 3-eight | 711 |
150HS-E | 120 | 360-828 | one hundred-230 | 10-sixty one | five hundred-1140 | 72 | 2-9 | 510 |
150HS-S | three hundred | 360-828 | one hundred-230 | ten-61 | five hundred-1140 | 72 | 2-9 | 510 |
150HSR-E | 120 | 324-720 | ninety-two hundred | seven-49 | 400-a thousand | 65 | five-10 | 510 |
150HSR-R | 300 | 324-720 | 90-200 | 7-forty nine | 400-a thousand | 65 | five-ten | 510 |
150HHS-S | 560 | 468-1008 | a hundred thirty-280 | twenty-ninety four | 500-one thousand | sixty five | four-twelve | 711 |
200HS-ST | 560 | 612-1368 | one hundred seventy-380 | eleven-sixty one | 400-850 | 71 | 4-ten | 686 |
200HSR-ST | 560 | 540-1188 | 200-450 | seven-forty five | 300-650 | eighty | 2.5-seven.five | 686 |
200MS-E | one hundred twenty | 540-1440 | one hundred fifty-400 | 14-60 | 600-a thousand | 73 | 4-ten | 549 |
200MS-R | 300 | 540-1440 | one hundred fifty-400 | fourteen-sixty | 600-one thousand | seventy three | 4-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | eighty two | 6 | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven hundred | thirteen-14 | 300-five hundred | seventy nine | 3-eight | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-63 | three hundred-600 | 77 | 3-ten | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-63 | 250-550 | seventy nine | 4-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | seventy nine | 4-ten | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | 8-sixty six | 200-five hundred | eighty | four.five-nine | 1245 |
450HS-TU | 1200 | 2520-5400 | seven hundred-1500 | thirteen-57 | two hundred-four hundred | eighty five | 5-10 | 1370 |
Remark:
one.Capacity selection advised:fifty%Q’ leQ le110%Q'(Q’ Appropriate to capability at greatest performance level).
two.NPSH: appropriate to point Q advised at optimum pace.
Software:
HS(R) series slurry pump is widely utilized in metallurgy, mining, EPTral processing, dredging, de-watering, drinking water treatment method, coal washing, mill, cyclone feed, EPTTng, EPTT, constructing substance…and many others. various EPTT internet sites. HS pumps are referred to as distinct names for different doing work obligations: Mineral processing pump, Mill discharge slurry EPT, EPTTter pump, Feeding pump, EPTEPTTng pump,Transfer pump Thickner Underflow EPT, De-watering EPT pump, Strain pump, Focus pump…