Great attention has been compensated on environmental protection and energy conserving. EPG has set up a full established of good quality management system which is offered with innovative inspection and take a look at gear. The new products contain a collection of higher-tech and high quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, high-pace tooth chains, timing chains, self-lubrication chains, amongst which have sort high velocity tooth chain for auto department dynamic box and aerial chains fill in the blanks of chain in China.
Solution Description
1.Air Conclude: PatEPTTd line of large-diameter rotor design and style. Air stop and diesel is straight related via substantial-elastic coupling with out rising EPT. Pace of air conclude is regular with the diesel motor which make it increased efficiency, EPT reliabEPTTty and EPTTer life.
2.EPTT Engine: Using the famous diesel motor. like the EPTT,EPTchai and so on. EPT EPTT, reputable operation, gas preserving and minimal-level emissions and sounds.
3.Gasoline EPTT Technique: It is straightforward and dependable. Inlet fee from to 100% and be modified routinely based on the gasoline use. EPTTally change the engine throttle to save diesel fuel.
four.EPTcomputor Clever EPTT: Air compressor discharge strain, exhaust fuel temperature, motor pace, oil force, drinking water temperature and fuel tank degree operating parameters with automated alarm and shutdown protection.
EPTnical Parameters
Solitary Phase Compression Portable EPTT JCEP Air EPTT | ||||||
Design |
Capacity (Cfm) |
Pressure (Psi) |
EPTT Manufacturer | EPTT Motor Kind | Fat(kg) |
Diemension(mm) |
SYC-three.6/7 | 127 | 102 | YTO | YND485G,22KW | 652 | 2630*1318*1280 |
SYC-5/seven | 177 | 102 | YTO | YSD490G,32KW | 880 | 2821*1470*1361 |
SYC-six/7 | 212 | 102 | YUCEPTI | YCD4B22-ninety five,70KW | 1400 | 3750*1820*1700 |
SYC-seven.5/7 | 265 | 102 | YUCEPTI | YCD4B22-95,70KW | 1850 | 3900*1920*1700 |
SYC-8.5/14 | 300 | 203 | CUMMINS | 4BTA3.nine-C125,93KW | 1900 | 3750*1920*1900 |
SYC-9/seven | 318 | 102 | YUCEPTI | YC4D95Z-K20Y,70KW | 1850 | 3900*1920*1700 |
SYC-nine/14.5 | 318 | 210 | YUCEPTI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
SYC-10/seven | 353 | 102 | YUCEPTI | YC4D95Z-K20Y,70KW | 1900 | 3900*1920*1700 |
SYC10/ten | 353 | one hundred forty five | CUMMINS | 4BTA3.nine-C125,93KW | 1900 | 3900*1920*1900 |
SYC-10/thirteen | 353 | 189 | YUCEPTI | YC6B150Z-K20,110KW | 2050 | 4080*1980*2350 |
SYC-twelve/seven | 424 | 102 | CUMMINS | 4BTA3.nine-C125,93KW | 2050 | 3900*1980*1900 |
SYC-twelve/10 | 424 | one hundred forty five | YUCEPTI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
SYC-12/twelve | 424 | 174 | CUMMINS | 6BT5.nine-C160,118KW | 2380 | 4080*1980*2350 |
SYC-12/13 | 424 | 189 | CUMMINS | 6BTA5.9-C180,132KW | 2750 | 3450*1520*2350 |
SYC-thirteen/thirteen | 459 | 189 | CUMMINS | 6BTA5.nine-C180,132KW | 2750 | 3350*1520*2220 |
EPTT Data
HangEPT JCEP EPT ampEPT EPT EPTT,Ltd
Set up in 2571, HangEPT JCEP EPT ampEPT EPT EPTT,Ltd is a expert high tech EPTTrprise. Located in HangEPT, EPTTn.
Insert:#1401-1402 No.14EPTT ,HaiXiHu (West EPT) Dis.baiEPTTcheng, No.120 FuXiHu (West EPT) Dis.a Road,XiHu (West EPT) Dis.hu (West EPT) Dis. District,HangEPT,EPTTn,EPTT