It has set up stable cooperation with several effectively known universities and institutes in china this kind of as, Zhejiang College, Jilin University, Technical committee of countrywide chain travel regular, Institute of nationwide chain drive, Zhejiang application engineering materials institute, Huhan content protection institute and it cooperated to discovered China 1st Automobile chain institute with Countrywide chain push institute. EPG will often adhere to it company spirit of being practical, innovative, efficient and exceptional to make the leading worldwide transmission travel. Services & Quality controlWe source thorough drawings and provide each time required. Features
*OEM/ODM available
*Face up to 500V
*Low disspation element
*Working Temperature Range:-40~a hundred and five diploma
Specifications
Product | Qualities | ||||||||||||||||||
Temperature | -forty~ one hundred and five ordmC | -25~ one hundred and five ordmC | |||||||||||||||||
Voltage | 6.3~100VDC | 160~500VDC | |||||||||||||||||
Capacitance | 1~22000 muF | one~470 muF | |||||||||||||||||
Leakage Existing | I=.01CV or 3( muA) whichever is higher. | I=.03CV 10( muA) | |||||||||||||||||
(Following rated voltage used for two minutes) | |||||||||||||||||||
Capacitance | plusmn20% at 120Hz, twenty ordmC | ||||||||||||||||||
Dissipation Factor | WV | 6.3 | ten | sixteen | twenty five | 35 | 50 | sixty three~a hundred | one hundred sixty~250 | 350~450 | |||||||||
tan sigma | .24 | .20 | .16 | .fourteen | .12 | .10 | .10 | .20 | .24 | ||||||||||
EPTTn sigma shall be extra .02 with increase of each and every one thousand muF, when capacitance is above 1000 muF. | |||||||||||||||||||
Balance amp EPTTedance | WV/z(120hZ) | 6.3 | ten | sixteen | 25 | 35~one hundred | one hundred sixty~250 | 315~350 | 350~450 | ||||||||||
Z-25 ordmC / 20 ordmC | eight | 6 | five | three | 3 | seven | ten | fifteen | |||||||||||
Z-forty ordmC / twenty ordmC | ten | eight | six | four | three | – | – | – | |||||||||||
Load EPT | Meet up with adhering to demands soon after implementing rated voltage for 2000hrs at one zero five ordmC | ||||||||||||||||||
Capacitance Alter | Within plusmn20% of first price | ||||||||||||||||||
Dissipation Issue | Not more than 200% of the specified value | ||||||||||||||||||
Leakage Present | Preliminary specified value or significantly less | ||||||||||||||||||
Shelf EPT | Satisfy the very same requirements as endurance right after implementing with out voltage for 1000hrs at one zero five ordmC. | ||||||||||||||||||
Programs | For higher high quality, trustworthiness application, high CV item. |
Item Selection
Collection | Things |
Vertical Chip Sequence Capacitors | FV, SV, ZV |
EPTT Type Collection Capacitors | SK, SE, SH |
Lower Profile Sequence Capacitors | S5, H5, D7, H7 |
Non-Polar Collection Capacitors | RN, SN. |
Minimal LC amp EPTTedance Collection Capacitors | SB, SC, SJ, SZ |
Trim Capacitors Collection Capacitors | TH, TG, TP |
Snap-in Sequence Capacitors | LH, LG, EPTT, LJ |