We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our products are utilized in many fields.ISO We provide OEM support. 9001 licensed producer of precision roller chains. Types include single and numerous strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. We appear forward to the possibility to serve you and hope to incorporate you to our expanding loved ones of satisfied customers.
Fall Forged Chain
The fall solid chain is largely composed of three fall forged parts that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, fully by hand without having tools. For occasion, the assembly can be effortlessly completed by passing the outer sidebar through the middle chain ring, and then rotate the center chain ring for ninety degrees to interact with the pin roll.
When the chain varieties into a ring, it can be utilized as a conveyor chain for hefty loads. Our drop cast chain is frequently found on the conveying gear and suspension products, in Automobile: +86~13083988828, foodstuff processing, and steelmaking industries.
Specification
StHangZhourd | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Size of pin L (mm) | StHangZhourd duration (min/max) (mm) | Quantity of pitch inside stHangZhourd size | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile power (KN) | Bodyweight for every meter (kg/m) |
British method series | X348 | 76.6 | twelve.7 | forty seven | 3050.5/3095.2 | forty | nine | 27 | 98 | two.7 |
X458 | 102.4 | sixteen | 58 | 3063.one/3090.2 | 30 | 9 | 35 | 187 | 5.2 | |
468H | 102.four | 19.five | eighty four.one | 3063.1/3090.2 | thirty | nine | 47.eight | 311.seven | 11.five | |
X678 | 153.2 | 22.three | 77 | 3055.one/3082.eight | 20 | seven | 51.6 | 318 | 9.five | |
698 | 153.two | 28 | ninety five.three | 3055.one/3082.8 | 20 | 7 | sixty | 515 | seventeen | |
698H | 152.4 | 39 | 154 | 3039.2/3066.6 | twenty | seven | 72 | 1078 | 37.7 | |
Metric program collection | F100X16 | 100 | 15.5 | seventy seven | 2991.three/3018.3 | thirty | 9 | 35 | 187 | 4.seven |
F100X17 | 100 | 17 | 77 | 2991.3/3018.three | 30 | nine | 35 | 187 | four | |
F160X24 | 160 | 23.5 | ninety six | 3190.7/3219.5 | 20 | seven | 51.six | 318 | ten.3 | |
British system collection | X348 | 76.6 | 12.7 | forty seven | 3050.five/3095.two | forty | nine | 27 | ninety eight | two.7 |
X458 | 102.4 | sixteen | 58 | 3063.one/3090.2 | thirty | 9 | 35 | 187 | 5.2 | |
468H | 102.4 | 19.five | 84.1 | 3063.one/3090.two | 30 | 9 | 47.8 | 311.seven | 11.five | |
X678 | 153.2 | 22.three | seventy seven | 3055.1/3082.eight | twenty | seven | 51.six | 318 | 9.five | |
698 | 153.two | 28 | 95.three | 3055.one/3082.8 | twenty | 7 | sixty | 515 | seventeen | |
698H | 152.four | 39 | 154 | 3039.two/3066.6 | 20 | 7 | 72 | 1078 | 37.7 | |
Metric method sequence | F100X16 | one hundred | 15.5 | 77 | 2991.three/3018.three | 30 | nine | 35 | 187 | four.7 |
F100X17 | one hundred | 17 | 77 | 2991.3/3018.three | 30 | 9 | 35 | 187 | 4 | |
F160X24 | one hundred sixty | 23.5 | ninety six | 3190.7/3219.five | 20 | 7 | fifty one.six | 318 | ten.3 |
The use of unique products manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the detailed alternative parts contained herein are not sponsored, accepted, or produced by the OEM.