We – EPG Group the biggest couplings and gears manufacturing facility in China with five various branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Producer OF PRECISION Floor GEARS AND Equipment Bins With over A few many years of encounter in the Gear industry, we at EPG Gear Industries have arrive to identify the pulse of our clients tapping into their each good quality, value and shipping specifications and translating it into a actuality. We specialize in tailored precision equipment grinding, giving our clients a gamut of top quality merchandise. At EPG Gear Industries, we are outfitted with point out of the artwork manufacturing facilities viz. Hofler Helix four hundred, Hofler Nova a thousand,SAMP G250 and Reishauer Rz 361A CNC equipment grinding equipment, Klingelnberg P40 Precision Measuring Center and other electronic gauging systems. The enthusiasm for good quality is sustained by a fully commited and effective crew. We inherit High quality in real perception. It is our legacy. It is the lifestyle and it operates by way of our adrenaline. China handbook steering gear box coupler We are searching forward to building effective business associations with new clientele about the planet in the long term. SWC Sequence-Medium-Duty Designs Cardan shaft
Styles
Information and Dimensions of SWC Collection Common Joint Couplings
Variety | Design and style Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | 120 | 140 | a hundred and forty | 140 | a hundred and forty | a hundred and forty | one hundred fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M&lparkg&rpar | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | 44 | 60 | 85 | a hundred and ten | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | forty eight | sixty six | 90 | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | 48 | 65 | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | 100 | 120 | a hundred and forty | a hundred and forty | 140 | a hundred and forty | one hundred forty | 150 | 170 | one hundred ninety | one hundred ninety | 240 | 250 | |
M&lparkg&rpar | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | sixteen | 22&period4 | 31&period5 | forty | sixty three | eighty | 90 | 125 | a hundred and eighty | 250 | 355 | 500 | 710 | one thousand | |
TF&lparkN·m&rpar | 8 | eleven&period2 | 16 | twenty | 31&period5 | 40 | forty five | sixty three | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
Β&lpar°&rpar | fifteen | 15 | 15 | 15 | fifteen | fifteen | 15 | fifteen | fifteen | 15 | 15 | fifteen | fifteen | 15 | |
D | 160 | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | 100 | a hundred and five | a hundred and twenty | a hundred thirty five | a hundred and fifty | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | one hundred ten | a hundred twenty five | 140 | 150 | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | twenty | 25 | twenty five | 27 | 32 | 35 | forty | 42 | forty seven | fifty | 55 | |
T | four | 5 | 5 | 5 | 6 | 6 | 7 | eight | eight | eight | ten | twelve | 12 | twelve | |
N | 8 | 8 | 8 | eight | 8 | eight | 8 | 10 | 10 | ten | sixteen | sixteen | 16 | sixteen | |
D | 15 | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | 40 | 40 | forty | fifty | 70 | 80 | ninety | one hundred | one hundred | |
G | 6&period0 | 7&period0 | nine&period0 | 9&period0 | twelve&period5 | twelve&period5 | 12&period5 | fifteen&period0 | sixteen&period0 | eighteen&period0 | twenty&period0 | 22&period5 | 22&period5 | twenty five | |
MI&lparKg&rpar | 2&period57 | three | 3&period85 | 3&period85 | five&period17 | six | 6&period75 | eight&period25 | 10&period6 | thirteen | eighteen&period50 | 23&period75 | 29&period12 | 38&period08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
two&period Millimeters are used as measurement units except where noted&semi
3&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
&lparDIN or SAT etc&period &rpar
/ The use of authentic tools manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the outlined alternative elements contained herein are not sponsored, accepted, or created by the OEM. /