We – EPG Team the greatest couplings and gears manufacturing unit in China with 5 various branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all types of roots blower, centrifugal blower, Our Main merchandise are as under:
Kind | Diameter | Charge of circulation | Pressure |
ESR-MJ(Intense Sort) | Φ50~Φ300mm | .5~140m³/min | 9.8KPa~ninety eight.8Kpa |
ESR(Common Sort) | Φ50~Φ350mm | .5~140m³/min | nine.8KPa~78.4Kpa |
ESR-H(Higher-pressure Sort) | Φ50~Φ350mm | .seven~160m³/min | 58.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .5~160m³/min | nine.8KPa~53.3Kpa |
EL Sequence | Φ200~Φ600mm | 20.3~750m³/min | 9.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Collection |
Φ250~Φ500mm | fifty~500m³/min | nine.8KPa~98Kpa |
ERR-ERG Variety | Φ250~Φ500mm | one hundred twenty~420m³/min | 9.8KPa~98.8Kpa |
The doing work basic principle of the three-blade roots blower: two 3-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on each sides of the cavity. Via the motion of a pair of
synchronous gears, the two rotors rotate in reverse directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gasoline in the chamber is pushed to attain the
objective of blowing.
Characteristic of our roots blower:
1. Large adjustment of the air volume
2. Lower Sounds
3. Substantial efficiency
four. Lower energy cosumption
five. Lengthy time existence
6. Trustworthy working, straightforward servicing,small footprint
The parameters of our roots blower:
Type | Ratary Speed (r/min) |
Stress Rise (Kpa) |
Capacity (m/min) |
Shaft Power (Kw) |
Motor | Device Maximn Weight(Kg) |
Electricity (Kw) |
||||||
ESR-fifty | 1100-2120 | 9.eight-58.eight | .sixty five-2.58 | .three-3.fifty four | .seventy five-four | 128-158 |
ESR-65 | 1100-2130 | 9.eight-58.8 | .94-three.66 | .38-4.forty six | .seventy five-five.5 | 155-185 |
ESR-80 | 1140-1900 | 9.eight-fifty eight.8 | two.34-five.43 | one.04-seven.42 | 2.two-11 | one hundred fifty five-277 |
ESR-one hundred | 1060-1980 | 9.eight-fifty eight.eight | four.57-9.05 | 1.35-12.fifteen | three-15 | 309-377 |
ESR-one hundred twenty five | 980-1850 | nine.8-fifty eight.8 | 5.35-12.4 | 1.sixty five-five.19 | five.5-18.five | 408-451 |
ESR-125C | 970-1830 | 9.eight-58.8 | seven.5-seventeen.fifty seven | three.2-18.5 | 4-22 | 408-451 |
ESR-150 | 810-1730 | 9.eight-58.eight | ten.37-27.15 | three.eighty four-40.eighty two | seven.five-45 | 688-848 |
ESR-175 | 970-1520 | 9.8-fifty eight.eight | 19.65-36.65 | seven.2-forty five.ninety five | 11-fifty five | 980-1080 |
ESR-200B | 740-1450 | nine.8-fifty eight.8 | 19.sixty five-forty four.eight | ten.fifteen-sixty.forty four | fifteen-75 | 1272-1546 |
ESR-two hundred | 810-1480 | 9.eight-fifty eight.8 | 27.sixty five-fifty nine.2 | 8.05-eighty,twelve | 15-ninety | 1272-1546 |
ESR-250B | 1100-1480 | 9.8-fifty eight.eight | 54.seventy seven-77.55 | 19.ninety seven-ninety.97 | thirty-a hundred and ten | 1490-2454 |
ESR-250 | 990-1480 | 9.eight-58.8 | 61.four-97.52 | twenty.1-117.three | thirty-132 | 1490-2454 |
ESR-300 | 990-1480 | nine.eight-58.eight | 87.1-138.one | 26.four-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.8-58.8 | 78.forty one-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | sixty three.seven-ninety eight | .forty five-2.02 | two.05-6.12 | three-seven.5 | a hundred and sixty–170 |
ESR-65H | 1240-2130 | 63.seven-98 | .seventy eight-2.53 | 2.89-7.fifty five | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.7-ninety eight | one.82-4.fifty five | four.09-10.1 | 5.five-15 | 316-326 |
ESR-100H | 1060-1980 | sixty three.7-ninety eight | two.65-eight.06 | 6.36-seventeen.2 | 7.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.seven-98 | 4.64-eleven.23 | eight.92-24.two | 11-30 | 544-630 |
ESR-150H | 810-1730 | sixty three.7-ninety eight | 9.fifty three-25.76 | 17.16-65 | eighteen.5-75 | 752-1571 |
ESR-200H | 810-1480 | 63.7-ninety eight | 25.34-56.92 | 42.34-one hundred twenty | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.7-ninety eight | 58-93.seven | 83.2-205 | ninety-220 | 2980-3468 |
ESR300H | 990-1480 | 63.7-ninety eight | 86.nine-134.one | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-98 | forty seven.five-97.four | sixteen-183 | eighteen.5-200 | 3630-3690 |
ERF-250 | 650-980 | 9.8-ninety eight | sixty one.6-a hundred and twenty.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.eight-seventy eight.4 | ninety two.3-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.8-seventy eight.four | 97.three-152.5 | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | 9.8-seventy eight.four | 87.five-167.6 | 26-249 | thirty-280 | 5330-5520 |
ERF-three hundred | 650-980 | nine.eight-78.four | one zero one.five-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.8-seventy eight.four | 126-224.9 | 34-249 | forty five-280 | 5210-6470 |
ERG-three hundred | 590-730 | nine.8-ninety eight | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.eight-98 | 159.3-231.six | 43-420 | fifty five-450 | 9700-1571 |
ERG-400 | 590-730 | 9.8-eighty three.3 | 203.1-290.9 | 52-449 | 75-500 | 10090-11390 |
ERG-445 | 590-730 | nine.8-73.five | 229.7-327.8 | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | 9.8-73.five | 262.4-366.2 | 64-496 | seventy five-560 | 10600-12230 |
ERG-five hundred | 590-730 | nine.eight-sixty three.seven | 327.4-452.four | seventy eight-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.8- -49 | 38.1-78 | thirteen-seventy six | eighteen.5-ninety | 3420-3285 |
ERF-245-V | 650-980 | -9.8- -forty nine | forty seven.5-97.4 | sixteen-ninety five | 22-110 | 3425-3360 |
ERF-250-V | 650-980 | -nine.8- -49 | sixty three-one hundred twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.eight- -49 | 72.six-144 | 22-136 | 30-a hundred and sixty | 4415-4270 |
ERF-295-V | 650-980 | -9.8- -49 | 76.six-152 | 23-one hundred forty five | 30-160 | 4425-4485 |
ERF-297-V | 650-980 | -9.eight- -forty nine | 84.3-166.eight | 26-one hundred sixty | 30-180 | 5000-4980 |
ERF-300-V | 650-980 | -9.eight- -49 | 97-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -9.8- -forty nine | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -9.8- -forty nine | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.8- -forty nine | 163-231 | 43-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.eight- -forty nine | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -nine.eight- -49 | 224.8-326.nine | 58-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -9.8- -49 | 255-365 | 64-335 | seventy five-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.8- -49 | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -thirteen.three- -fifty three.three | 53.5-a hundred and one | 21.5-102 | 30-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -13.3- -53.three | sixty nine-127 | 26.5-127 | thirty-one hundred sixty | 3985-4115 |
ERF-290W | 650-980 | -13.3- -fifty three.3 | eighty two.6-150 | 30.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -fifty three.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -13.three- -53.3 | ninety five-174 | 36-174 | 45-two hundred | 5230-5130 |
ERF-300W | 650-980 | -thirteen.3- -53.3 | 109-195 | 40-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -53.3 | 129-230 | 50-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -13.three- -53.three | 142-197 | fifty two-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -13.three- -fifty three.three | 168-234.4 | fifty nine-235.5 | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.3- -fifty three.three | 220-276.6 | 71-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.3- -53.three | 244-294.six | 82-331 | ninety-400 | 11230-11300 |
ERG450W | 590-730 | -thirteen.3- -fifty three.three | 275-368.five | ninety one-366 | one hundred ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | 64.8-112 | a hundred thirty five-355 | 160-400 | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | 80.8-139 | 167-439 | 185-five hundred | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | 98-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-four hundred (300,400) |
590-740 | 98-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.4 | 263-428 | 476-955 | 560-one thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -fifty three.three–eighty | 72-121 | 75.six-121 | 90-a hundred and sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.3–80 | 93.eight-154 | 99.five-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -fifty three.3–eighty | 116-189 | a hundred and fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.8-58.eight | 54.two-a hundred thirty | eighteen-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | 9.eight-58.eight | 72.8-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | 9.8-fifty eight.nine | a hundred and one-213 | 28.5-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | 9.eight-fifty eight.eight | 129-267 | 35.4-252 | 45-280 | 4720 |
EL93WDA | 580-730 | nine.8-49 | 230-329 | 56.four-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | nine.eight-forty nine | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | nine.eight-58.eight | 308-434 | 81.four-414 | ninety-450 | 11500 |
EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
E397WN | a thousand-1650 | 40 | five-9 | |||
E408WN | 870-1650 | forty | ten-22 | |||
E517WN | 980-1580 | forty | 20-thirty | |||
E520WN | 930-1550 | forty | 24-45 | |||
E607WN | 750-1250 | forty | 45-seventy six | |||
E610WN | 750-1250 | 40 | seventy five-a hundred thirty |
Spare components and composition of our roots blower:
Package of our Roots Blower
Pack into iron circumstance, two layer,blower human body and motor in lower layer, inlet/out silencer and so forth in upper layer
Roots blower pack method same as iron situation, just alter to Fumigation Free Plywood Situation
Our factory is a professional company of Roots blowers which has over twenty years’ experience in equipment
production. It is located in Xihu (West Lake) Dis. East Industrial Park, 50 kilometers to the east of Shan EPT provincial
money— HangZhou. Our firm also has hassle-free site visitors transportation, as it is 15 kilometers absent from
Diaozhen City station of HangZhou-HangZhou expressway, and thirty kilometers absent from East HangZhou station of
ZheJiang -ZheJiang expressway.The foremost solution of our company is ESR -sort Roots Blower. The roots
vacuum pump is a new sort of higher-efficiency roots blower, which is designed independently dependent on the
domestic and foreign sophisticated technologies. Many patented technologies have been adopted on Roots
Blower, and hence we have produced considerable results in strength conservation and noise reduction, and so forth.. So far, our
organization has invested much more than thirty,000,000 RMB to introduce these kinds of advanced professional tools as
horizontal machining center, vertical machining middle, two-way CNC surface planer, CNC lathe, CNC milling
equipment, CNC planer, aircraft grinder, cylindrical grinding device, and three coordinates tests machine.
Apart from, we have taken different steps to standardize the method flow this kind of as operating and cooperating
with several scientific research units, colleges and universities at home and overseas. We also repeatedly try out to
take in and increase the domestic superior generation systems, so as to promote the upgrading and
optimization of the product and make the merchandise high quality reach the sophisticated stage at property and abroad.
ESR -type Roots Blower involves numerous sequence this sort of as A few-leaves Type, Two-leaves Type and Centrifugal
Variety,which can be additional divided to hundreds of types. The goods are extensively employed in sewage treatment,
pneumatic conveying,vacuum packaging, aquaculture, foods processing, EPT energy, petrochemical, cement,
mining and other industries. Our goods have this kind of benefits as lower sounds, strength conserving, stable good quality,
and prolonged services existence, and so forth.. With the income outlets throughout the domestic money cities, our products market effectively all
above the country, and have been exported to North The usa,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations. Obtaining got the ISO9001 International Good quality Method Certification, we have
recognized and improved the top quality assurance of the merchandise designing, producing, and installation.
From the process of design and style, study and growth to the finished merchandise, we have acquired the complete
process controlled independently, therefore supplying the complete foundation and trustworthiness promise for the products security
and sturdiness. Possessing a perfect product sales network and after-sales support, we offer our clients with greater-
good quality and much more effective service.All employees of our business sincerely welcome the broad masses of buddies to
guide, and negotiate enterprise with us.
Our Roots Blower Workshop
Doosn Horzitonal Equipment Centre
The Application of the Roots Blower
Servicing and inspection
(1) Examine all fasteners and finding pins conditions whether they are loosening.
(2) Constantly check out regardless of whether the leakage phenomenon of the human body.
(three) Shell out interest to lubrication, quantity of grease and noises when managing,
determine regardless of whether it works beneath the required circumstances.
(four) Lubricant & grease: The lubricant is for medium load industrial gear oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash point ≥ 200ºC)
The grease is butter (artificial lithium grease penetration 220-250, fall level ≥
190ºC). Substitute the lubricant and grease after very first 200 several hours operating, and exchange
yet again after a moth managing. Later, replace the lubricant and grease in accordance to the
atmosphere and lubricant (grease) good quality suggest a suitable EPT for 3
months.
(five) Always verify the inlet air filter, thoroughly clean or substitute the filter in time.
(6) Blower overload occasionally not quickly exhibited, so spend focus to
the consumption and exhaust pressure, bearing temperature and the existing enhance developments
of motor to establish no matter whether the blower works usually
(seven) Ahead of disassembling the blower, the assembling relation and dimensions
must be recorded or calculated, make marks on components to guarantee the unique
specifications soon after assembling.
(eight) When recently device or overhaul, the oil tank need to be cleaned before use
and suggest change all grease following 8 hrs operating.
Frequent failure reason and troubleshooting
No | Failure | Achievable causes | Elimination techniques |
one | Friction between the impeller |
(one) Impurities on the impeller, ensuing in the gap is as well modest (2) Gear use, resulting in a large backlash (three) The gear is not nicely set, can not maintain the impeller synchronization (four) Bearing dress in resulting in clearance rising. |
(1) Eliminate dirt and check out regardless of whether there is harm areas (2) Alter the equipment hole, substitute the gears if the equipment backlash is increased than the typical 30% to 50% (3)Re-assemble the gears, hold the taper get in touch with spot is to seventy five% (4)Change the bearing |
two | Collision in between impeller and wall, the impeller top and casing |
(one) Set up hole is not appropriate (two) working stress is too large, exceeding the specified value (3) Operating temperature is as well high (four) Casing or base deformation, positioning enthusiast failure (five) Bearing axial location is not great |
(1) Alter the gap (two) Determine brings about of overloading, diminished the stress to the specified worth (3) Examine the installation accuracy and decrease the pipe tension (four) Verify and fix bearings, and to make certain the clearance (five)Relocation |
three | Temperature too substantial |
(one) Oil in tank is way too considerably, also thick or way too soiled (two) Filter or silencer is blocked (3)The strain is higher than the specified price (four)Extreme wear of the impeller, big hole (five)Inadequate air flow, indoor temperature is substantial, resulting in inlet air’s large temperature (6) The rotating pace is also lower,end result in the belt slipping. |
(one)Minimize the oil level or count on oil (two)Get rid of of blocking objects (3)Lowering the strain via the blower (four)Mend its clearance (five)Open up vents to decrease area temperature (6) Improve velocity to avoid the belt slipping. |
four | Inadequate movement |
(one) The inlet filter is blocked (two) Impeller use and the gap boosts as well much (3) Belt slipping (4) Big imports pressure reduction (5) Pipeline air flow leakage |
(1) Clean the filter dust and obstruction (2) Fix the gap (three)Tighten the belt and increase the number of belts (4)Alter the inlet strain to the specified price (5) Check out and restore the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(1)Higher tank position result in leakage from the discharge port (2) Seal use, resulting in shaft oil spills (three) The strain is increased than the specified worth |
(one)Lessen the oil degree (2)Exchange the seals (3)Distinct the air vents, 2mm diameter faucet is mounted in the center chamber, open up the faucet beneath the wall |
6 | Irregular vibration and noise |
(one)Bearing clearance exceeds the specified value or bearing wear (two) The equipment backlash is also big, not in a restricted fixed (3) The foreign objects and dust brought on by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation brought on the collision caused by overload, (5) Friction in between the impeller and the inlet housing induced by overheating (6) Unbalance of the impeller induced by fouling or foreign body (seven) Anchor bolts or other fasteners are loosened |
(1)Substitute bearings or bearing seat (two)Reassemble gear and guarantee backlash (3)Cleansing blower, verify the scenario is damaged (four)Verify the back pressure, examine the wheel and modify gap (5)Check out the filter and back again strain, boost the hole amongst the impeller inlet and the casing (six)Thoroughly clean the impeller and the casing, to guarantee that the impeller clearance operate (7) Tighten the anchor bolts and leveling the foundation. |
7 | Motor overload |
(1)In comparison with the required stress, the strain variation is massive that the again pressure or the inlet pressure is large (two) When compared with the gear demands, blower flow is too large, so its force boosts (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (trapped) rotating areas (five) The oil amount is as well higher (six) Slim V-belt is overheat, vibration is as well large, or pulley is also modest |
(one) Lessen the pressure to the specified price (2) Exhaust the surplus gas into the atmosphere or minimize the blower speed (3) Remove the obstructions (four)Instantly shut down, check out the explanation (five) Adjust the oil to the correct level (six) Examine the belt tension, and changed it with big diameter pulley. |
Our Service
1. Pre promote service two. Following sell service
a. advise the appropriate model c. on-line technological assist,
b. factory tour d. entire lifestyle spare components and techinical help
Gurantee
twelve months gurantee for our roots blowers
/ The use of authentic products manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the detailed EPT components contained herein are not sponsored, authorized, or manufactured by the OEM. /