We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the USA, Canada, etc. ISO With many years’ experience in these lines, we have been distinguished from other suppliers in China by our advantages in competitive pricing, on-time delivery, prompt responses, on-hand engineering support and good after-sales services. 9001:2000 certified. Stocking distributor of power transmission products including roller & multiple strand roller chains. Products also include brakes, drive components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. ISO 9001 certified manufacturer of precision roller chains. Types include single and multiple strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Heavy Duty Offset Sidebar Roller Chain
The heavy duty offset sidebar roller chain is designed for drive and traction purposes, and is commonly used on mining equipment, grain processing equipment, as well as equipment sets in steel mills. It is processed with high strength, impact resistance, and wearing resistance, so as to ensure safety in heavy duty applications.
Design and Processing Advantages
1. Made of medium carbon steel, the offset sidebar roller chain undergoes processing steps like heating, bending, as well as cold pressing after annealing.
2. The pin hole is created by impact extrusion, which increases the inner surface smoothness for the hole. Thus, the matching area between the sidebar and the pin is increased, and the pins offer higher protection again EPT heavy loads.
3. The integral heat treatment for the chain plates and rollers ensures high tensile strength. The pins additionally undergo high-frequency induction heating for the surface after integral heat treatment, ensuring high strength, high surface hardness, and wearing resistance as well. The surface carburizing treatment for the bushings or sleeves guarantees high tensile strength, superb surface hardness, and improved impact resistance. These make sure the heavy duty transmission chain has extended service life.
Technical Specifications
Chain No. includes: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 ETC.
Chain No. | Pitch P (mm) | Inner width of inner link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg) |
DC2814 | 88.9 | 38.1 | 44.45 | 63.5 | 14.27 | 118 | 23.81 | 630 | |
DC4824 | 152.4 | 76.2 | 76.2 | 115 | 25.4 | 220 | 42 | 1900 | |
DC0635 | 114.3 | 50.8 | 57.15 | 76.2 | 14.2 | 133.9 | 27.94 | 760 | |
DC6042C | 152.4 | 76.2 | 76.2 | 101.6 | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | 78.1 | 37 | 31.75 | 43 | 8.7 | 95 | 16.5 | 294 | |
DC1245 | 103.45 | 47.8 | 45.2 | 60 | 14.2 | 128 | 25.4 | 550 | |
DC1538 | 77.9 | 38.1 | 41.4 | 57.2 | 9.7 | 97 | 19.05 | 340 | |
DC4014 | 103.2 | 50.8 | 44.45 | 57.2 | 12.7 | 127.14 | 22.1 | 430 | |
DC W140 | 139.7 | 86 | 65.2 | 90 | 20 | 190 | 37 | 1200 | |
DC3315 | 103.45 | 49.3 | 45.2 | 60 | 14.2 | 132 | 25.4 | 550 | |
DC6065C | 152.4 | 76.2 | 75.92 | 120.65 | 19.05 | 184 | 44.4 | 2268 | |
DC103.2 | 103.2 | 49.2 | 46 | 60 | 13 | 123.2 | 23 | 539 | |
DC1031C | 78.1 | 36.83 | 32 | 38.1 | 8 | 88.2 | 15.77 | 109 | |
DC10199 | 101.6 | 58.7 | 57.15 | 76.2 | 12.7 | 133 | 27.94 | 850 | |
DC13P | 78.1 | 38.1 | 31.75 | 40 | 9.7 | 95 | 16.5 | 250 | |
DC WTG80 | 80 | 38 | 36 | 45 | 10 | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | 50.8 | 69.85 | 14.29 | 129 | 25.4 | 694 | |
DC882 | 66.27 | 28.58 | 22.23 | 28.4 | 6.4 | 67.5 | 11.1 | 115.6 | |
DC3500 | 88.9 | 38.6 | 44.45 | 58 | 12.7 | 113.39 | 22.1 | 559 | |
DC5031 | 127 | 69.9 | 63.5 | 88.9 | 15.88 | 158.26 | 3.55 | 1332.8 | |
DC6042 | 152.4 | 74.6 | 76.2 | 100 | 20 | 182 | 38.1 | 1600 | |
DC1244 | 103.2 | 48 | 44.45 | 55 | 13 | 123.5 | 22 | 476 | |
DC WG103.2H | 103.2 | 49.2 | 46 | 60 | 16 | 137.5 | 24 | 622.3 | |
DC RO3 1/2 | 88.9 | 36.9 | 31.75 | 60 | 13.5 | 117.6 | 22.23 | 556 | |
DC RO3C | 78.1 | 36.9 | 31.75 | 45 | 9.5 | 95.3 | 16.5 | 298.2 | |
2571 | 63.5 | 38.1 | 31.75 | 47.8 | 7.9 | 90.7 | 15.9 | 262 | 14 |
2510 | 78.1 | 31.75 | 36.9 | 40 | 8 | 94.8 | 16 | 271 | 10.7 |
2512 | 77.9 | 39.6 | 41.28 | 57 | 9.7 | 103.4 | 19.08 | 378 | 18 |
2814 | 88.9 | 38.1 | 44.4 | 60.5 | 12.7 | 117.6 | 22.25 | 516 | 25 |
3315 | 103.45 | 49.3 | 45.24 | 63.5 | 14.2 | 134.6 | 23.85 | 596 | 27 |
3618 | 114.3 | 52.3 | 57.15 | 79.2 | 14.2 | 141.2 | 27.97 | 814 | 38 |
4571 | 127 | 69.9 | 63.5 | 91.9 | 15.7 | 168.1 | 31.78 | 1054 | 52 |
4824 | 152.4 | 76.2 | 76.2 | 104.6 | 19 | 187.5 | 38.13 | 1521 | 68 |
WG/WB series | |||||||||
WG781 | 78.18 | 38.1 | 33 | 45 | 10 | 97 | 17 | 313.6 | 16 |
WG103 | 103.2 | 49.2 | 46 | 60 | 13 | 125.5 | 23 | 539 | 26 |
WG140 | 140 | 80 | 65 | 90 | 20 | 187 | 35 | 1176 | 59.2 |
WB9525 | 95.25 | 39 | 45 | 65 | 16 | 124 | 23 | 635 | 22.2 |
WB7900 | 79 | 39 | 31.5 | 54 | 9.5 | 93.5 | 18.5 | 381 | 12.8 |
WB7938 | 79.38 | 41.2 | 40 | 57.2 | 9.5 | 100 | 19.5 | 509 | 18.7 |
WB238 | 88.9 | 36.8 | 44.4 | 57.2 | 12.7 | 113.4 | 22.15 | 501.4 | 25.4 |
WB1207 | 127 | 68.3 | 63.5 | 88.9 | 15.7 | 158.3 | 31.75 | 1044 | 53.1 |
For more than 20 years, we have focused on custom chains.
For more than 20 years, We have done hundreds of different kinds of industrial chains.
So we have a wealth of custom chain experience.
Here are some of the varieties of the chains.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.